Jump to content

User:Trimton/sandbox

From Wikipedia, the free encyclopedia


Map
The EU has made 'cash for migrants' deals with Turkey, Libya, Tunisia, Mauritania, Morocco, Albania, Egypt, and Lebanon (in red).[1]
The predecessors of BSW[2]





Minimum wage in Germany. See or edit source data.
Summary of Studierendenparlament election results, 2022
Lists Votes  % ± Seats ±
Juso-Hochschulgruppe 252 21.5 7.1 13 +4
OLKS - OffeneListeKritischerStudierender 180 15.4 5.8 9 +3
Linke Liste an der HU - LiLi 156 13.3 −0.9 8 0
RCDS – Demokratisch. Praktisch. Gut. 151 12.9 6.7 8 +4
Grünboldt 115 9.8 3.4 6 +2
Queer-feministische LGBT*I*Q*-Liste 114 9.7 3.8 6 +3
Die Linke.SDS HU Berlin 88 7.5 4.8 4 +2
IYSSE 63 5.4 2.7 3 +1
João & the autonome alkis.Die LISTE 53 4.5 2.1 3 +2
Total 1172 100% 60
  1. ^ "EU sends $1 billion to Lebanon to stop migrants, shore up crisis-hit country".
  2. ^ "Parteien nach 1989". www.teachsam.de. Retrieved 2024-01-09.