Jump to content

Template:2021–22 Greek Basket League Regular Season table

From Wikipedia, the free encyclopedia
Pos Team Pld W L PF PA PD Pts Qualification or relegation
1 Olympiacos 24 23 1 2223 1743 +480 47 Advanced to playoffs
2 Panathinaikos OPAP 24 22 2 2003 1644 +359 46
3 Kolossos H Hotels 24 15 9 1801 1771 +30 39
4 AEK Athens 24 13 11 1827 1925 −98 37
5 Promitheas Patras 24 12 12 1857 1878 −21 36
6 Larisa 24 12 12 1856 1953 −97 36
7 Aris Thessaloniki 24 11 13 1832 1853 −21 35
8 Peristeri bwin 24 10 14 1808 1862 −54 34
9 PAOK mateco 24 10 14 1829 1818 +11 34
10 Lavrio Megabolt 24 8 16 1773 1928 −155 32
11 Apollon Patras 24 8 16 1748 1913 −165 32
12 Ionikos 24 6 18 1835 1988 −153 30
13 Iraklis 24 6 18 1795 1911 −116 27[a] Relegated to Greek A2 Basket League
Updated to match(es) played on 14 May 2022. Source: ESAKE
Notes:
  1. ^ Iraklis were deducted 3 points by HEBA