Jump to content

Template:2021–22 Conference USA men's basketball standings

From Wikipedia, the free encyclopedia
2021–22 Conference USA men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
East
Middle Tennessee 13 5   .722 26 11   .703
Western Kentucky 11 7   .611 19 13   .594
Florida Atlantic 11 7   .611 19 15   .559
Charlotte 10 8   .556 17 14   .548
Old Dominion 8 10   .444 13 19   .406
FIU 5 13   .278 15 17   .469
Marshall 4 14   .222 12 21   .364
West
North Texas 16 2   .889 25 7   .781
UAB 14 4   .778 27 8   .771
Louisiana Tech 12 6   .667 24 10   .706
UTEP 11 7   .611 20 14   .588
Rice 7 11   .389 16 17   .485
UTSA 3 15   .167 10 22   .313
Southern Miss 1 17   .056 7 26   .212
2022 C-USA Tournament winner