Jump to content

Template:2021–22 ASUN men's basketball standings

From Wikipedia, the free encyclopedia
2021–22 ASUN men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
East
Liberty 12 4   .750 22 11   .667
Jacksonville 11 5   .688 21 10   .677
Florida Gulf Coast 10 6   .625 22 12   .647
Kennesaw State 7 9   .438 13 18   .419
North Florida 7 9   .438 11 20   .355
Stetson 5 11   .313 11 19   .367
West
Jacksonville State^ 13 3   .813 21 11   .656
Bellarmine* † 11 5   .688 20 13   .606
Central Arkansas 7 9   .438 11 20   .355
Lipscomb 6 10   .375 14 19   .424
Eastern Kentucky 5 11   .313 13 18   .419
North Alabama* 2 14   .125 9 21   .300
*Ineligible for the 2022 NCAA tournament due to transition from Division II
^Due to Bellarmine's ineligibility, the regular-season champions Jacksonville State took their NCAA tournament berth instead.
2022 ASUN tournament winner