Jump to content

Template:2018–19 Saudi Professional League table

From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Al-Nassr (C) 30 22 4 4 69 27 +42 70 Qualification for AFC Champions League group stage[a]
2 Al-Hilal 30 21 6 3 66 33 +33 69
3 Al-Taawoun 30 16 8 6 61 31 +30 56
4 Al-Ahli 30 17 4 9 68 41 +27 55 Qualification for AFC Champions League play-off round
5 Al-Shabab 30 15 9 6 39 25 +14 54 Qualification for Arab Club Champions Cup
6 Al-Faisaly 30 12 7 11 51 47 +4 43
7 Al-Wehda 30 12 6 12 41 41 0 42
8 Al-Raed 30 10 8 12 38 48 −10 38
9 Al-Fateh 30 8 11 11 32 45 −13 35
10 Al-Ittihad 30 9 7 14 44 45 −1 34 Qualification for Arab Club Champions Cup
11 Al-Ettifaq 30 8 9 13 40 55 −15 33
12 Al-Fayha 30 9 5 16 36 52 −16 32
13 Al-Hazem (O) 30 7 10 13 33 50 −17 31 Qualification for Relegation play-offs
14 Al-Qadsiah (R) 30 8 4 18 34 51 −17 28 Relegation to Prince Mohammad bin Salman League
15 Al-Batin (R) 30 7 4 19 29 53 −24 25
16 Ohod (R) 30 5 6 19 25 62 −37 21
Source: spl.com
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Total goal difference; 5) Total goals scored; 6) Play-off (only for deciding champion, relegation and AFC competitions participation).[1]
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. ^ "لائحة المسابقات والبطولات بالإتحاد العربي السعودي لكرة القدم" [Regulations of Saudi Arabian Football Federation Competitions] (PDF) (in Arabic). SAFF. Retrieved 19 August 2016.