Jump to content

Template:2014–15 Russian Premier League table

From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Zenit St. Petersburg (C) 30 20 7 3 58 17 +41 67 Qualification for the Champions League group stage
2 CSKA Moscow 30 19 3 8 67 27 +40 60 Qualification for the Champions League third qualifying round
3 Krasnodar 30 17 9 4 52 27 +25 60 Qualification for the Europa League third qualifying round
4 Dynamo Moscow 30 14 8 8 53 36 +17 50
5 Rubin Kazan 30 13 9 8 39 33 +6 48 Qualification for the Europa League third qualifying round
6 Spartak Moscow 30 12 8 10 42 42 0 44
7 Lokomotiv Moscow 30 11 10 9 31 25 +6 43 Qualification for the Europa League group stage[a]
8 Mordovia Saransk 30 11 5 14 22 43 −21 38
9 Terek Grozny 30 10 7 13 30 30 0 37
10 Kuban Krasnodar 30 8 12 10 32 36 −4 36
11 Amkar Perm 30 8 8 14 25 42 −17 32
12 Ufa 30 7 10 13 26 39 −13 31
13 Ural Sverdlovsk Oblast (O) 30 9 3 18 31 44 −13 30 Qualification for the Relegation play-offs
14 Rostov (O) 30 7 8 15 27 51 −24 29
15 Torpedo Moscow (R) 30 6 11 13 28 45 −17 29 Relegation to Professional Football League
16 Arsenal Tula (R) 30 7 4 19 20 46 −26 25 Relegation to Football National League
Source: Russian Premier League
Rules for classification: 1) points; 2) number of matches won; 3) head-to-head points; 4) head-to-head wins; 5) head-to-head goal difference; 6) head-to-head goals; 7) number of head-to-head away goals; 8) goal difference; 9) number of goals scored; 10) number of away goals scored
(C) Champions; (O) Play-off winners; (R) Relegated
Notes: