Jump to content

Template:2012–13 NHL Western Conference standings

From Wikipedia, the free encyclopedia
Western Conference
Pos Div Team GP W L OTL ROW GF GA GD Pts
1 CE p – Chicago Blackhawks 48 36 7 5 30 155 102 +53 77
2 PA y – Anaheim Ducks 48 30 12 6 24 140 118 +22 66
3 NW y – Vancouver Canucks 48 26 15 7 21 127 121 +6 59
4 CE x – St. Louis Blues 48 29 17 2 24 129 115 +14 60
5 PA x – Los Angeles Kings 48 27 16 5 25 133 118 +15 59
6 PA x – San Jose Sharks 48 25 16 7 17 124 116 +8 57
7 CE x – Detroit Red Wings 48 24 16 8 22 124 115 +9 56
8 NW x – Minnesota Wild 48 26 19 3 22 122 127 −5 55
9 CE Columbus Blue Jackets 48 24 17 7 19 120 119 +1 55
10 PA Phoenix Coyotes 48 21 18 9 17 125 131 −6 51
11 PA Dallas Stars 48 22 22 4 20 130 142 −12 48
12 NW Edmonton Oilers 48 19 22 7 17 125 134 −9 45
13 NW Calgary Flames 48 19 25 4 19 128 160 −32 42
14 CE Nashville Predators 48 16 23 9 14 111 139 −28 41
15 NW Colorado Avalanche 48 16 25 7 14 116 152 −36 39
Source: National Hockey League
p – Clinched Presidents' Trophy; x – Clinched playoff spot; y – Clinched division

References