Jump to content

Template:1999–2000 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
#4 St. Lawrence†* 20 16 3 1 33 76 47 37 27 8 2 130 94
#9 Colgate 20 14 4 2 30 85 61 35 24 9 2 132 93
#13 Rensselaer 21 11 9 1 23 61 49 37 22 13 2 123 85
Cornell 20 10 9 1 21 70 54 32 16 14 2 104 86
Clarkson 20 9 8 3 21 69 71 35 17 15 3 111 116
Princeton 21 8 9 4 20 66 66 30 10 16 4 84 97
Harvard 21 9 10 2 20 65 63 30 11 17 2 85 95
Dartmouth 21 8 10 3 19 54 63 30 9 17 4 71 98
Yale 21 6 11 4 16 45 63 30 9 16 5 68 85
Union 21 6 14 1 13 48 75 33 8 24 1 79 127
Brown 21 4 15 2 10 52 78 28 6 19 3 66 98
Vermont^ 7 3 2 2 8 25 26 17 5 9 3 53 75
Championship: St. Lawrence
indicates conference regular season champion
* indicates conference tournament champion (Whitelaw Cup)
^ Vermont was ineligible for the postseason
Final rankings: USA Today/American Hockey Magazine Poll Top 15 Poll