Jump to content

Template:1962–63 NHL standings

From Wikipedia, the free encyclopedia
National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Toronto Maple Leafs 70 35 23 12 221 180 +41 82
2 Chicago Black Hawks 70 32 21 17 194 178 +16 81
3 Montreal Canadiens 70 28 19 23 225 183 +42 79
4 Detroit Red Wings 70 32 25 13 200 194 +6 77
5 New York Rangers 70 22 36 12 211 233 −22 56
6 Boston Bruins 70 14 39 17 198 281 −83 45

References

  1. ^ "1962–1963 Division Standings Standings - NHL.com - Standings". National Hockey League.