Jump to content

Template:1959–60 NHL standings

From Wikipedia, the free encyclopedia
National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 70 40 18 12 255 178 +77 92
2 Toronto Maple Leafs 70 35 26 9 199 195 +4 79
3 Chicago Black Hawks 70 28 29 13 191 180 +11 69
4 Detroit Red Wings 70 26 29 15 186 197 −11 67
5 Boston Bruins 70 28 34 8 220 241 −21 64
6 New York Rangers 70 17 38 15 187 247 −60 49

References

  1. ^ "1959–1960 Division Standings Standings - NHL.com - Standings". National Hockey League.