Jump to content

Template:1950 Southern Conference football standings

From Wikipedia, the free encyclopedia
1950 Southern Conference football standings
Conf Overall
Team W   L   T W   L   T
No. 18 Washington and Lee $ 6 0 0 8 3 0
No. 10 Clemson 3 0 1 9 0 1
VMI 5 1 0 6 4 0
Wake Forest 6 1 1 6 1 2
Maryland 4 1 1 7 2 1
Duke 5 2 0 7 3 0
North Carolina 3 2 1 3 5 2
George Washington 4 3 0 5 4 0
NC State 4 4 1 5 4 1
William & Mary 3 3 0 4 7 0
The Citadel 2 3 0 4 6 0
South Carolina 2 4 1 3 4 2
Furman 2 4 0 2 8 1
West Virginia 1 3 0 2 8 0
Davidson 1 5 0 3 6 0
Richmond 1 8 0 2 8 0
VPI 0 8 0 0 10 0
  • $ – Conference champion
Rankings from AP Poll

[1]

  1. ^ "1950 Southern Conference Year Summary". sports-reference.com. Retrieved 2012-10-23.