Oleg Salenko
From Wikipedia, the free encyclopedia
| Oleg Salenko | ||
| Personal information | ||
|---|---|---|
| Full name | Oleg Anatolyevich Salenko | |
| Date of birth | October 25, 1969 | |
| Place of birth | Leningrad, Russia, Soviet Union | |
| Playing position | Striker | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1986-1988 1989-1992 1993-1994 1994-1995 1995 1996-1998 1999-2000 2000-2001 |
Zenit Leningrad Dynamo Kiev Logroñés Valencia Rangers Istanbulspor Córdoba CF Pogoń Szczecin Total |
47 (10) 91 (28) 47 (23) 25 (7) 14 (7) 21 (11) 3 (0) 1 (0) 249 (86) |
| National team | ||
| 1984-1991 1992 1993-1994 |
USSR U-20 Ukraine Russia Total |
1 (0) 8 (6) 9 (6) |
|
1 Senior club appearances and goals |
||
Oleg Anatolyevich Salenko (Russian Cyrillic: Олег Анатольевич Саленко) (born October 25, 1969 in Leningrad, Soviet Union) is a former Russian and Ukrainian football striker. He is usually remembered as the only player to score five goals in a World Cup match in 1994, in a first-round match that had little meaning (since Russia did not advance).
Contents |
[edit] Football career
Salenko set a World Cup record by scoring five goals in one game, for Russia against Cameroon on June 28, 1994. Salenko finished the 1994 World Cup with six goals (scoring his sixth goal from the penalty spot against Sweden), sharing the Golden Boot with Hristo Stoichkov, a remarkable feat since Russia was knocked out in the first round, and Stoichkov's Bulgaria played another four games in the tournament. This mirrored Salenko's achievement in the 1989 FIFA U-20 World Cup in Saudi Arabia, where he was top scorer when he scored 5 goals in the tournament.
Salenko played a total of only nine international matches, one of them for Ukraine, and he never scored in an international game before or after the 1994 World Cup. Despite this the skillful striker did enjoy a good career at club level, playing at Zenit Leningrad, Dynamo Kiev, Logroñés, Cordoba CF, Valencia, Rangers and Istanbulspor in a club career that lasted from 1986 to 2000.
Eventually, he faded from the international scene and finally had to end his career early for health reasons after having injury problems since the 1996-97 season. Salenko came back to football in the 2000-01 season and signed for Polish team Pogoń Szczecin. After playing only one league match and huge problems with weight and physical condition, he left the club and retired.
In 2003 he worked as the coach of the Ukraine national football team in beach football. His team played three games with only win over the team of USA 6:5 and lost the other two to Brazil and Spain. The tournament has taken place at the end of July in Portugal under the name Mundiolito. [1] After the tournament he was dismissed.
[edit] Career stats
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Soviet | League | Cup | League Cup | Continental | Total | |||||||
| 1985 | Zenit Saint Petersburg | Top League | 0 | 0 | ||||||||
| 1986 | 11 | 3 | ||||||||||
| 1987 | 10 | 0 | ||||||||||
| 1988 | 26 | 7 | ||||||||||
| 1989 | Dynamo Kyiv | Top League | 26 | 3 | ||||||||
| 1990 | 21 | 4 | ||||||||||
| 1991 | 28 | 14 | ||||||||||
| Ukraine | League | Ukrainian Cup | League Cup | Europe | Total | |||||||
| 1992 | Dynamo Kyiv | Premier League | 16 | 7 | ||||||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1992-93 | Logroñés | La Liga | 16 | 7 | ||||||||
| 1993-94 | 31 | 16 | ||||||||||
| 1994-95 | Valencia | La Liga | 25 | 7 | ||||||||
| Scotland | League | Scottish Cup | Scottish League Cup | Europe | Total | |||||||
| 1995-96 | Rangers | Premier Division | 14 | 7 | ||||||||
| Turkey | League | Fortis Turkey Cup | League Cup | Europe | Total | |||||||
| 1995-96 | İstanbulspor | Süper Lig | 15 | 11 | ||||||||
| 1996-97 | 1 | 0 | ||||||||||
| 1997-98 | 2 | 0 | ||||||||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1999-00 | Córdoba | Segunda División | 3 | 0 | ||||||||
| Poland | League | Polish Cup | League Cup | Europe | Total | |||||||
| 2000-01 | Pogoń Szczecin | Ekstraklasa | 1 | 0 | ||||||||
| Total | Soviet | 122 | 31 | |||||||||
| Ukraine | 16 | 7 | ||||||||||
| Spain | 75 | 30 | ||||||||||
| Scotland | 14 | 7 | ||||||||||
| Turkey | 18 | 11 | ||||||||||
| Poland | 1 | 0 | ||||||||||
| Career Total | 246 | 86 | ||||||||||
[edit] References
[edit] External links
| Preceded by Salvatore Schillaci |
FIFA World Cup Golden Shoe 1994 Shared with: Hristo Stoichkov |
Succeeded by Davor Šuker |
|
|||||||

