Jump to content

Wikipedia:WikiProject Philosophy/Social and political/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Philosophy/Social and political along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 25,617,450

Updated: 10:39, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Benjamin Franklin 453,391 14,625 B Mid
2 Mahatma Gandhi 377,680 12,183 GA Mid
3 Fascism 343,305 11,074 B Mid
4 Martin Luther King Jr. 277,019 8,936 GA Mid
5 HTTP cookie 273,620 8,826 C High
6 Mao Zedong 257,988 8,322 B Mid
7 Rabindranath Tagore 238,304 7,687 B Mid
8 Jawaharlal Nehru 229,783 7,412 B Low
9 Thomas Jefferson 219,789 7,089 B Mid
10 Karl Marx 214,724 6,926 GA High
11 Sigmund Freud 200,986 6,483 B High
12 Communism 192,113 6,197 C High
13 B. R. Ambedkar 180,970 5,837 B Mid
14 Libertarianism 176,761 5,701 B Mid
15 Friedrich Nietzsche 169,167 5,457 B High
16 Renaissance 158,891 5,125 C High
17 Martin Luther 148,808 4,800 B High
18 Plato 144,189 4,651 B High
19 George Orwell 141,843 4,575 B Mid
20 Fyodor Dostoevsky 141,318 4,558 B Mid
21 Nazism 136,693 4,409 C Mid
22 Capital punishment 131,538 4,243 C Mid
23 Socrates 127,614 4,116 GA High
24 Francis Bacon 126,398 4,077 B High
25 Marxism 125,895 4,061 C High
26 Ayn Rand 124,721 4,023 GA Mid
27 Socialism 123,076 3,970 C High
28 Constitution of the United States 120,247 3,878 B High
29 Confucius 116,390 3,754 B High
30 Leon Trotsky 114,634 3,697 B Mid
31 American Revolution 113,215 3,652 B Low
32 Sharia 106,017 3,419 B Mid
33 Democracy 105,832 3,413 B High
34 Neoliberalism 99,443 3,207 B High
35 Liberalism 99,381 3,205 B High
36 Bisexuality 98,567 3,179 B Mid
37 Augustine of Hippo 96,936 3,126 B High
38 Cicero 95,349 3,075 C High
39 Homosexuality 95,082 3,067 B Mid
40 Left-wing politics 91,865 2,963 B Mid
41 Immanuel Kant 91,807 2,961 C High
42 The Metamorphosis 90,752 2,927 C Low
43 Existentialism 90,554 2,921 C High
44 Niccolò Machiavelli 90,277 2,912 B High
45 Eugenics 88,185 2,844 C Mid
46 Cornel West 86,440 2,788 B Mid
47 Albert Camus 85,349 2,753 GA Mid
48 Anarchism 84,686 2,731 GA High
49 Bolsheviks 84,092 2,712 C Mid
50 Henry David Thoreau 80,888 2,609 B Mid
51 W. E. B. Du Bois 80,630 2,600 FA Mid
52 Civil rights movement 80,361 2,592 C Mid
53 José Rizal 78,034 2,517 C Mid
54 Populism 77,930 2,513 C High
55 Voltaire 77,795 2,509 B Mid
56 Judith Butler 77,227 2,491 B Mid
57 Right-wing politics 77,174 2,489 B High
58 Ralph Waldo Emerson 77,049 2,485 B Mid
59 John Locke 76,347 2,462 C High
60 Feminism 76,004 2,451 GA Mid
61 Michel Foucault 75,335 2,430 B High
62 Totalitarianism 74,639 2,407 C Mid
63 Capitalism 74,094 2,390 C High
64 Aleksandr Solzhenitsyn 71,357 2,301 B Mid
65 Sun Yat-sen 70,986 2,289 B Low
66 Communication 70,603 2,277 FA Low
67 Bertrand Russell 70,522 2,274 B High
68 Waiting for Godot 70,414 2,271 B Low
69 Marquis de Sade 70,192 2,264 B Mid
70 Thomas More 69,909 2,255 B Mid
71 Kristallnacht 68,682 2,215 B Low
72 Authoritarianism 68,479 2,209 C Mid
73 Nationalism 68,296 2,203 C High
74 Western world 68,203 2,200 B High
75 Persecution of Uyghurs in China 67,955 2,192 C Low
76 Pogrom 67,303 2,171 B Mid
77 Habeas corpus 67,146 2,166 B Mid
78 Meme 66,916 2,158 C Low
79 Jean-Jacques Rousseau 66,425 2,142 C High
80 Marxism–Leninism 65,916 2,126 B Mid
81 Georg Wilhelm Friedrich Hegel 65,828 2,123 GA High
82 Race (human categorization) 65,692 2,119 B Low
83 Critical race theory 64,922 2,094 C Low
84 Conservatism 64,440 2,078 B High
85 Bourgeoisie 63,565 2,050 C Mid
86 Atlas Shrugged 63,439 2,046 B Mid
87 Naturism 63,343 2,043 C Low
88 Jean-Paul Sartre 62,913 2,029 C High
89 Shamanism 61,342 1,978 B Mid
90 The Art of War 61,183 1,973 B High
91 Social democracy 60,928 1,965 B Mid
92 Adam Smith 59,721 1,926 B Mid
93 Søren Kierkegaard 59,288 1,912 B High
94 Human rights 59,176 1,908 B High
95 Hannah Arendt 58,669 1,892 GA High
96 Panopticon 58,252 1,879 C Mid
97 Dystopia 57,853 1,866 C Mid
98 Confucianism 57,443 1,853 B High
99 Government 57,165 1,844 C Mid
100 Arthur Schopenhauer 55,787 1,799 B High
101 G. K. Chesterton 53,617 1,729 B Mid
102 Common law 53,122 1,713 B Mid
103 The Stranger (Camus novel) 52,131 1,681 C Mid
104 Civil Rights Act of 1964 51,731 1,668 B Mid
105 Gender 51,728 1,668 B Mid
106 Erasmus 51,310 1,655 B High
107 Gottfried Wilhelm Leibniz 50,961 1,643 C High
108 Political science 49,859 1,608 C Low
109 Simone de Beauvoir 49,832 1,607 B Mid
110 Law 49,543 1,598 B High
111 Overton window 49,427 1,594 C Low
112 Jus soli 49,403 1,593 C Low
113 Secularism 49,279 1,589 C Mid
114 Slavoj Žižek 49,127 1,584 B High
115 Do Androids Dream of Electric Sheep? 48,400 1,561 C Low
116 Edward Said 48,376 1,560 GA Low
117 Abortion 48,277 1,557 B Mid
118 Avant-garde 47,819 1,542 C Low
119 Corruption 47,664 1,537 C Mid
120 Crucifixion 46,836 1,510 B High
121 Maoism 46,779 1,509 C Mid
122 Dialectic 46,645 1,504 C High
123 Utilitarianism 46,544 1,501 B High
124 Politics 46,372 1,495 C High
125 I Have a Dream 45,904 1,480 C Low
126 Terri Schiavo case 45,279 1,460 GA Low
127 Frantz Fanon 45,061 1,453 B Mid
128 John Calvin 44,765 1,444 FA Mid
129 Martin Heidegger 44,723 1,442 C High
130 David Hume 44,598 1,438 B High
131 Right-wing populism 44,316 1,429 Start Mid
132 Democratic socialism 44,184 1,425 C Mid
133 John Stuart Mill 43,607 1,406 C High
134 Imperialism 43,393 1,399 C Low
135 Friedrich Engels 42,645 1,375 C Mid
136 Effective altruism 42,592 1,373 B High
137 Rosa Luxemburg 42,569 1,373 B Low
138 Torture 42,116 1,358 FA Mid
139 Thomas Hobbes 42,048 1,356 C High
140 Federalism 41,842 1,349 Start Mid
141 Transhumanism 41,297 1,332 B Mid
142 Mary Wollstonecraft 41,261 1,331 FA Mid
143 Maimonides 40,754 1,314 B High
144 Oligarchy 40,557 1,308 C High
145 The Prince 40,488 1,306 C High
146 Thomas Paine 39,930 1,288 B Mid
147 Islamism 39,883 1,286 C Mid
148 Golden Rule 39,401 1,271 C High
149 Chanakya 39,329 1,268 C High
150 Assisted suicide 39,155 1,263 C Mid
151 Jeremy Bentham 39,134 1,262 B Mid
152 Classical liberalism 38,863 1,253 B High
153 Edmund Burke 38,717 1,248 B Mid
154 Hegemony 38,479 1,241 C Mid
155 Semantics 38,366 1,237 GA High
156 Pan-Africanism 38,109 1,229 C Low
157 List of political ideologies 37,377 1,205 List Mid
158 Orientalism 37,258 1,201 C High
159 Friedrich Hayek 37,035 1,194 B Mid
160 Adultery 36,713 1,184 B Low
161 Revolutions of 1989 36,609 1,180 C Low
162 Heuristic 36,531 1,178 C Mid
163 Propaganda 36,254 1,169 C Mid
164 Alignment (Dungeons & Dragons) 36,154 1,166 C Low
165 Child labour 36,131 1,165 B Low
166 Max Weber 36,092 1,164 GA Mid
167 Objectivism 36,013 1,161 B Mid
168 Election 35,994 1,161 Start Low
169 Susan Sontag 35,669 1,150 B Mid
170 Amartya Sen 35,567 1,147 C Mid
171 Antonio Gramsci 35,407 1,142 B Mid
172 Egalitarianism 35,108 1,132 B Mid
173 The Bible and homosexuality 35,045 1,130 B Low
174 Conservatism in the United States 35,037 1,130 B Mid
175 Rule of law 34,634 1,117 C Low
176 B. F. Skinner 34,090 1,099 B Mid
177 Emma Goldman 33,759 1,089 FA Mid
178 Naturalization 33,731 1,088 C Low
179 Bible Belt 33,696 1,086 C Low
180 Anger 33,060 1,066 B Low
181 Julian (emperor) 33,014 1,064 B Low
182 Crime 32,933 1,062 C High
183 Western culture 32,885 1,060 B High
184 Progressive Era 32,877 1,060 C High
185 Critical theory 32,624 1,052 C High
186 Phenomenology (philosophy) 32,254 1,040 B High
187 Deontology 32,070 1,034 C High
188 Social liberalism 31,839 1,027 B High
189 Jacques Derrida 31,760 1,024 B High
190 Society 31,732 1,023 GA High
191 Frankfurt School 31,672 1,021 B High
192 Accelerationism 31,584 1,018 C Low
193 Flaying 31,552 1,017 Start Low
194 Juche 31,224 1,007 C Mid
195 Sovereignty 31,185 1,005 B High
196 Libertarianism in the United States 31,166 1,005 B Low
197 Discrimination 31,155 1,005 B High
198 Bureaucracy 30,729 991 C Mid
199 Eroticism 30,495 983 C Low
200 Republic (Plato) 30,359 979 C High
201 Karl Popper 30,098 970 B High
202 Corporal punishment 29,997 967 Start High
203 Gender equality 29,875 963 C Low
204 Italian fascism 29,815 961 C Low
205 Hermeneutics 29,714 958 C Mid
206 Altruism 29,565 953 B Mid
207 Ultranationalism 29,441 949 C Low
208 Plutocracy 29,282 944 Start Low
209 Cuckquean 29,215 942 Start Low
210 Sex assignment 28,958 934 C Low
211 John Dewey 28,927 933 B High
212 Philanthropy 28,902 932 C Mid
213 John Rawls 28,866 931 C High
214 John Ruskin 28,860 930 B Low
215 American imperialism 28,826 929 C Mid
216 William James 28,810 929 C High
217 Alfred Rosenberg 28,616 923 B Low
218 Anarcho-capitalism 28,544 920 B Mid
219 Jus sanguinis 28,422 916 Start Low
220 Progressivism 28,419 916 C Low
221 Self-determination 28,390 915 C Mid
222 Social contract 28,269 911 C Mid
223 Survivalism 28,268 911 C Low
224 Leviathan (Hobbes book) 28,234 910 C High
225 Corporatism 28,205 909 C Mid
226 Free will 28,087 906 B High
227 Multiple citizenship 28,028 904 C Low
228 Paradox of tolerance 27,905 900 B Low
229 Ideology 27,814 897 C High
230 Realism (international relations) 27,812 897 Start Mid
231 Italian Renaissance 27,797 896 B Mid
232 The Federalist Papers 27,602 890 B Low
233 Leadership 27,578 889 C High
234 Ludwig von Mises 27,437 885 C Low
235 Scientific Revolution 27,253 879 B High
236 Natural law 26,977 870 C Mid
237 Libertarian socialism 26,957 869 B Mid
238 Ibn Khaldun 26,742 862 C High
239 Direct democracy 26,627 858 C Mid
240 Punk subculture 26,426 852 Start Low
241 Homosexuality in Japan 26,373 850 B Low
242 Positivism 25,925 836 B Mid
243 Hesiod 25,916 836 B Mid
244 Suffrage 25,903 835 B Low
245 Jungian archetypes 25,828 833 C Low
246 Political philosophy 25,825 833 Start High
247 Das Kapital 25,766 831 C High
248 Organization 25,719 829 C High
249 Post-structuralism 25,479 821 Start High
250 Émile Durkheim 25,400 819 GA Mid
251 Stoning 25,325 816 C Low
252 Maria Montessori 25,242 814 B Low
253 Albert Schweitzer 25,057 808 B Mid
254 Gilles Deleuze 24,946 804 B High
255 Simone Weil 24,831 801 B Mid
256 Wole Soyinka 24,725 797 B Low
257 Jewish Bolshevism 24,609 793 B Low
258 Abortion law 24,501 790 C Mid
259 Xenophon 24,307 784 C Mid
260 Postcolonialism 24,009 774 C Mid
261 Nationality 23,947 772 C Low
262 Francis Fukuyama 23,701 764 B Mid
263 Representative democracy 23,697 764 C Mid
264 Sex-positive movement 23,636 762 C Low
265 Invisible Man 23,635 762 C Low
266 Zeitgeist 23,619 761 Start Low
267 Ernst Jünger 23,606 761 Start Low
268 Persecution of Christians in the Roman Empire 23,506 758 B Low
269 Montesquieu 23,504 758 C Mid
270 Thomas Carlyle 23,450 756 GA Mid
271 Social Darwinism 23,433 755 C Mid
272 Thucydides 23,243 749 B Mid
273 Big lie 23,181 747 B Low
274 Third Way 22,907 738 C Mid
275 Modern liberalism in the United States 22,766 734 B Mid
276 Averroes 22,575 728 GA High
277 Apathy 22,548 727 C Mid
278 Tabula rasa 22,497 725 C High
279 Nation 22,404 722 C High
280 Wilhelm Reich 22,336 720 GA Low
281 Literary criticism 22,313 719 Start Mid
282 Antigone (Sophocles play) 22,267 718 C Mid
283 Chauvinism 22,234 717 Start Mid
284 Sealioning 22,173 715 C Low
285 Jyotirao Phule 21,858 705 C Mid
286 The Wealth of Nations 21,817 703 C High
287 Jurisprudence 21,764 702 C High
288 Propaganda in Nazi Germany 21,582 696 C Mid
289 Corruption in India 21,568 695 C Mid
290 Civil and political rights 21,565 695 Start Low
291 Walter Benjamin 21,521 694 B Mid
292 Athenian democracy 21,510 693 B Low
293 Mikhail Bakunin 21,440 691 C Mid
294 Old money 21,408 690 C Low
295 Secularity 21,389 689 Start Mid
296 Theodor W. Adorno 21,180 683 C High
297 Jean Baudrillard 21,147 682 B Mid
298 Censorship 21,125 681 B Low
299 Personality 21,109 680 C Low
300 Homosexuality in ancient Greece 21,037 678 C Mid
301 Individualism 20,980 676 C Mid
302 Marshall McLuhan 20,954 675 B Mid
303 Social conservatism 20,934 675 Start Mid
304 Thomas Robert Malthus 20,913 674 B Low
305 Citizenship of the United States 20,880 673 B Low
306 Deconstruction 20,698 667 C High
307 Legality of euthanasia 20,616 665 C Low
308 Abul A'la Maududi 20,411 658 B Low
309 Oswald Spengler 20,354 656 C Mid
310 Lavender Scare 20,325 655 C Low
311 Palestinian nationalism 20,172 650 C Mid
312 Joseph Priestley 20,123 649 FA Mid
313 Divine right of kings 19,858 640 C Mid
314 Anarchist communism 19,817 639 B Low
315 Social justice 19,766 637 B High
316 Solitary confinement 19,660 634 C Low
317 Arthashastra 19,522 629 B High
318 Constructivism (philosophy of education) 19,496 628 B High
319 Jewish secularism 19,445 627 Start Mid
320 Sayyid Qutb 19,374 624 B Mid
321 Khidr 19,349 624 C Low
322 Jürgen Habermas 19,315 623 B High
323 Revolution 19,268 621 C Mid
324 Kemalism 19,248 620 C Low
325 Murray Rothbard 19,082 615 GA Mid
326 Citizenship 19,068 615 Start Low
327 Alexis de Tocqueville 19,067 615 B Mid
328 Paleoconservatism 19,006 613 C Mid
329 Social norm 18,998 612 C High
330 Anti-fascism 18,963 611 C Low
331 Persecution of Christians 18,926 610 C Low
332 Mixed economy 18,925 610 C High
333 Syndicalism 18,881 609 B Mid
334 Temperance movement 18,835 607 C Mid
335 Standing on the shoulders of giants 18,796 606 C Low
336 List of revolutions and rebellions 18,792 606 List Low
337 The Second Sex 18,762 605 Start Low
338 Justice 18,731 604 C High
339 Peter Kropotkin 18,625 600 B Mid
340 Consumerism 18,566 598 C Mid
341 Roland Barthes 18,555 598 C Mid
342 Fiqh 18,534 597 C Mid
343 Genocide of Serbs in the Independent State of Croatia 18,467 595 C Low
344 American exceptionalism 18,254 588 C Low
345 Howard Zinn 18,146 585 C Low
346 Carl Schmitt 18,132 584 C Low
347 Memetics 18,043 582 Start Low
348 A Theory of Justice 17,938 578 C Mid
349 From each according to his ability, to each according to his needs 17,921 578 Start Mid
350 Pierre Bourdieu 17,914 577 B Mid
351 Filial piety 17,894 577 C Low
352 Herbert Marcuse 17,852 575 B Mid
353 Jacksonian democracy 17,791 573 Start Mid
354 Governance 17,601 567 C Mid
355 Right-libertarianism 17,588 567 B Mid
356 Truth 17,552 566 B High
357 Natural rights and legal rights 17,470 563 Start Low
358 Pogroms in the Russian Empire 17,390 560 Start Mid
359 Liberty 17,323 558 C High
360 Oliver Wendell Holmes Jr. 17,273 557 C Mid
361 Doomer 17,065 550 Start Low
362 Oresteia 17,036 549 C Mid
363 Suicide legislation 17,024 549 C Low
364 Marx's theory of alienation 17,006 548 Start Low
365 Market economy 16,936 546 C High
366 Theatre of the absurd 16,934 546 B Low
367 Distribution of wealth 16,698 538 Start Low
368 Liberal conservatism 16,566 534 C Mid
369 Autonomy 16,556 534 C Mid
370 Social constructionism 16,531 533 C Mid
371 Progressivism in the United States 16,406 529 C Mid
372 Erich Fromm 16,377 528 C Low
373 Apollonian and Dionysian 16,265 524 C Mid
374 Social movement 16,255 524 C Mid
375 Prima facie 16,078 518 C Low
376 Occupy movement 16,011 516 B Mid
377 Max Stirner 16,006 516 B Mid
378 Leo Strauss 15,995 515 C Mid
379 Herbert Spencer 15,927 513 B Mid
380 Auguste Comte 15,903 513 B Mid
381 Claude Lévi-Strauss 15,884 512 C Mid
382 Queer theory 15,866 511 C High
383 Peace 15,857 511 C Mid
384 Lord 15,853 511 Start Mid
385 Nazi eugenics 15,787 509 C Mid
386 Third Position 15,779 509 Start Mid
387 Value (ethics and social sciences) 15,779 509 Start High
388 Legalism (Chinese philosophy) 15,774 508 C High
389 Restorative justice 15,708 506 Start Mid
390 Censorship of the Bible 15,684 505 B Low
391 Definitions of fascism 15,573 502 C Low
392 Emanuel Lasker 15,553 501 GA Low
393 Symbolic interactionism 15,469 499 C Low
394 Gender studies 15,403 496 B Low
395 Effective accelerationism 15,391 496 C Low
396 Polis 15,368 495 C Mid
397 Evil 15,342 494 C High
398 Wendell Berry 15,244 491 B Low
399 Martha Nussbaum 15,177 489 B Mid
400 Left-wing populism 15,170 489 C Mid
401 Eugenics in the United States 15,106 487 Start Low
402 Georges Bataille 15,066 486 C Mid
403 Subaltern (postcolonialism) 15,060 485 B Low
404 Secularism in India 15,034 484 B High
405 Jonathan Edwards (theologian) 15,008 484 B Low
406 Al-Farabi 14,981 483 B High
407 Fundamental rights 14,958 482 Start High
408 Timeline of women's suffrage 14,905 480 List Low
409 Liberalism in the United States 14,822 478 B Mid
410 The Third Wave (experiment) 14,790 477 Start Low
411 William of Ockham 14,712 474 C High
412 Three Principles of the People 14,693 473 Start Low
413 Louis Althusser 14,686 473 B Mid
414 Rational choice theory 14,601 471 C Low
415 Paulo Freire 14,567 469 C Low
416 Jane Addams 14,540 469 B Mid
417 The Plague (novel) 14,428 465 C Mid
418 Pierre-Joseph Proudhon 14,342 462 B Low
419 Free love 14,245 459 C Low
420 Negotiation 14,206 458 B Low
421 Social alienation 14,184 457 Start Mid
422 Women's liberation movement 14,160 456 B Low
423 Doping in sport 14,098 454 C Low
424 Xi Jinping Thought 14,000 451 C Low
425 Structural functionalism 13,979 450 C Mid
426 Capital punishment for homosexuality 13,959 450 Start Mid
427 Other (philosophy) 13,902 448 C Mid
428 Capital punishment in California 13,892 448 C Mid
429 Communitarianism 13,867 447 C Mid
430 Left-libertarianism 13,829 446 B Low
431 Obscenity 13,767 444 Start Mid
432 Roger Scruton 13,713 442 B Mid
433 Praxis (process) 13,695 441 Start High
434 Noble savage 13,633 439 C Low
435 Unconscious mind 13,632 439 C Mid
436 Volunteering 13,557 437 B Mid
437 Nature versus nurture 13,552 437 B High
438 Bernard-Henri Lévy 13,528 436 C Low
439 Waking Life 13,456 434 C Low
440 Status quo 13,410 432 Start Low
441 Civic nationalism 13,298 428 Start Low
442 Hate speech 13,251 427 C High
443 Cultural relativism 13,222 426 C Low
444 Anomie 13,211 426 C Low
445 Murray Bookchin 13,178 425 B Mid
446 Due process 13,126 423 C Low
447 René Guénon 13,107 422 B Mid
448 Comstock Act of 1873 13,085 422 C Low
449 Environmentalism 13,067 421 B High
450 Cultural hegemony 12,992 419 Start Mid
451 Symposium (Plato) 12,979 418 C High
452 State capitalism 12,964 418 C Low
453 Ecofascism 12,928 417 B Low
454 Islam and abortion 12,922 416 C Low
455 David Ricardo 12,846 414 C Low
456 Result 12,785 412 Start Low
457 René Girard 12,758 411 B Mid
458 Emil Cioran 12,720 410 C Mid
459 Agrarianism 12,700 409 C Low
460 Intertextuality 12,692 409 C Low
461 Traditionalist conservatism 12,513 403 Start Mid
462 Community service 12,443 401 C Low
463 Pancasila (politics) 12,443 401 C Low
464 Feminist theory 12,324 397 C Mid
465 Social exclusion 12,256 395 C Low
466 Theonomy 12,238 394 Start Low
467 Natalism 12,220 394 Start Low
468 Lviv pogroms (1941) 12,206 393 GA Low
469 Social change 12,175 392 C Mid
470 Vātsyāyana 12,107 390 Start Mid
471 Moral relativism 12,078 389 C High
472 The Social Contract 12,065 389 Start High
473 History of communism 11,995 386 C Low
474 Joie de vivre 11,951 385 Start Low
475 Invisible hand 11,914 384 C Low
476 Fatalism 11,901 383 Start Mid
477 Anthropocentrism 11,872 382 C Mid
478 Paul Barras 11,857 382 Start Low
479 Right to die 11,770 379 B Low
480 Heteroflexibility 11,722 378 C Mid
481 Federalism in the United States 11,707 377 Start Low
482 Cosmopolitanism 11,706 377 C Low
483 Conflict theories 11,683 376 Start Mid
484 Will Durant 11,668 376 C Low
485 History of socialism 11,614 374 C Mid
486 National identity 11,598 374 Start Low
487 Sexual misconduct 11,586 373 Start Low
488 Green politics 11,550 372 C Low
489 Fascism and ideology 11,535 372 Start Mid
490 George Santayana 11,505 371 C Mid
491 Ernst Haeckel 11,484 370 B Low
492 History of capitalism 11,426 368 Start Low
493 Civics 11,417 368 B Mid
494 Ivan Ilyin 11,235 362 B Low
495 Robert Nozick 11,089 357 B Mid
496 Isaiah Berlin 11,057 356 C Mid
497 Two Treatises of Government 11,039 356 C High
498 William Godwin 11,015 355 B Low
499 Henry George 11,010 355 B Low
500 Mozi 10,996 354 C High
501 Discipline and Punish 10,966 353 Start Low
502 Communication studies 10,939 352 Start High
503 Regionalism (politics) 10,933 352 C High
504 Distributism 10,910 351 C Mid
505 Homi K. Bhabha 10,895 351 C Mid
506 History of abortion 10,878 350 B Low
507 Catholic Church and homosexuality 10,874 350 C Mid
508 Civil Rights Act of 1968 10,851 350 C Low
509 Market socialism 10,837 349 C Low
510 Christian socialism 10,790 348 C Mid
511 György Lukács 10,789 348 C Mid
512 Ecofeminism 10,784 347 B Low
513 Anti-clericalism 10,741 346 B Mid
514 Criticism of capitalism 10,617 342 C Mid
515 Constitutional law 10,610 342 Start Mid
516 Animal rights 10,585 341 B Mid
517 Titoism 10,552 340 C Low
518 A Vindication of the Rights of Woman 10,540 340 FA Mid
519 The Phenomenology of Spirit 10,539 339 Start High
520 Imperial boomerang 10,486 338 Start Low
521 Feminine beauty ideal 10,447 337 Start Mid
522 The Society of the Spectacle 10,440 336 Start Low
523 Martin Buber 10,400 335 C Mid
524 Olympe de Gouges 10,344 333 B Low
525 Ethnicity of Cleopatra 10,330 333 B Mid
526 Agorism 10,298 332 Redirect NA
527 Conscience 10,259 330 GA High
528 Empedocles 10,258 330 B High
529 Irish nationalism 10,209 329 C Low
530 English Renaissance 10,167 327 Start Low
531 Charles Taylor (philosopher) 10,157 327 C Mid
532 Politics (Aristotle) 10,144 327 C High
533 Good and evil 10,141 327 C High
534 Exile 10,098 325 Start High
535 Global citizenship 10,072 324 C Low
536 Houston Stewart Chamberlain 10,035 323 B Low
537 Classical radicalism 10,023 323 C Mid
538 The Road to Serfdom 10,006 322 C Mid
539 Work (human activity) 9,982 322 Start Mid
540 The History of Sexuality 9,917 319 Start Mid
541 Unintended consequences 9,900 319 Start Mid
542 Police corruption 9,857 317 C Low
543 Adam Swift 9,825 316 Stub Low
544 Weltschmerz 9,801 316 Start Low
545 Enlightened absolutism 9,787 315 Start Low
546 Passing (racial identity) 9,712 313 C Low
547 Economic globalization 9,691 312 B Low
548 Anarcho-primitivism 9,680 312 Start Mid
549 Social justice warrior 9,676 312 C Low
550 Queer heterosexuality 9,644 311 Start Low
551 Vilfredo Pareto 9,630 310 C Mid
552 A Cyborg Manifesto 9,597 309 B Low
553 Islam and democracy 9,539 307 C Low
554 Marxian class theory 9,527 307 C Mid
555 Fiscal conservatism 9,460 305 B Low
556 Left communism 9,443 304 C Mid
557 Socratic questioning 9,439 304 Start Low
558 Christian anarchism 9,422 303 C Low
559 Bioethics 9,347 301 Start High
560 Julia Kristeva 9,334 301 C Mid
561 Participatory democracy 9,306 300 C Low
562 Distributive justice 9,266 298 Start Mid
563 Fascist symbolism 9,266 298 Start Low
564 Consensus decision-making 9,231 297 C High
565 Anti-Western sentiment 9,219 297 C Mid
566 Revolutionary socialism 9,210 297 Start Low
567 Liberalism and progressivism within Islam 9,207 297 B Low
568 Civil Disobedience (Thoreau) 9,202 296 Start Low
569 Neo-Confucianism 9,188 296 Start High
570 The Work of Art in the Age of Mechanical Reproduction 9,176 296 C Mid
571 Jeffersonian democracy 9,173 295 C Mid
572 Donna Haraway 9,158 295 B Mid
573 Phaedrus (dialogue) 9,156 295 C High
574 Neo-Luddism 9,145 295 C Low
575 Criticism of Marxism 9,131 294 C Mid
576 Xenotransplantation 9,061 292 B Low
577 Punishment 9,060 292 C High
578 Black propaganda 9,057 292 C Mid
579 Johann Gottlieb Fichte 9,040 291 C High
580 Quis custodiet ipsos custodes? 9,032 291 Start Low
581 Fredric Jameson 9,005 290 C Mid
582 Paralanguage 8,982 289 Start Low
583 Anti-Oedipus 8,968 289 B Mid
584 Civil liberties 8,942 288 C Mid
585 Vanity 8,895 286 Start Low
586 Legitimacy (political) 8,859 285 Start Mid
587 Popular sovereignty 8,855 285 Start Mid
588 Japanese nationalism 8,840 285 C Low
589 Pluralism (political philosophy) 8,837 285 Start Low
590 Criticism of democracy 8,717 281 C Mid
591 Bengal Renaissance 8,708 280 C High
592 Giorgio Agamben 8,694 280 C Mid
593 Apology (Plato) 8,689 280 C High
594 Incarceration in Norway 8,667 279 C Low
595 Propaganda of the deed 8,652 279 C High
596 Abortion in the United Kingdom 8,650 279 C Low
597 Philosopher king 8,638 278 C Mid
598 Great Learning 8,586 276 Start High
599 Victorian morality 8,564 276 C Low
600 Francis Parker Yockey 8,563 276 Start Low
601 Interregnum 8,553 275 B Low
602 Literary theory 8,550 275 C Low
603 Hugo Grotius 8,538 275 B Mid
604 Philosophical pessimism 8,523 274 C Mid
605 Henri de Saint-Simon 8,513 274 C Low
606 Anti-Germans (political current) 8,484 273 Start Low
607 Oppression 8,451 272 C Mid
608 Anti-Federalism 8,407 271 Start Mid
609 Double consciousness 8,312 268 C Mid
610 Alien (law) 8,299 267 Start Low
611 Terry Eagleton 8,256 266 C Mid
612 Authority 8,244 265 Start Mid
613 Non-aggression principle 8,213 264 Start Mid
614 Russian world 8,212 264 Start Low
615 The Establishment 8,209 264 Start Low
616 Compassion 8,207 264 C Low
617 Direct action 8,203 264 C Mid
618 History of human rights 8,201 264 C Mid
619 Marxism–Leninism–Maoism 8,184 264 C Low
620 New People's Army rebellion 8,160 263 C Low
621 Discourse 8,143 262 C Low
622 Mencius 8,132 262 C High
623 Westernization 8,087 260 C High
624 On Liberty 8,081 260 Start High
625 Scientism 8,074 260 Start High
626 Egoism 8,068 260 Start Low
627 Imperium 8,053 259 Start Low
628 Giovanni Gentile 8,023 258 C Low
629 Karl Jaspers 8,016 258 C Mid
630 Romantic nationalism 8,014 258 Start Low
631 Guy Debord 7,992 257 C Mid
632 Ku Klux Klan Act 7,992 257 Start Mid
633 Historicism 7,980 257 C Mid
634 Charles Fourier 7,972 257 C Mid
635 Existence precedes essence 7,961 256 Start Mid
636 Marxist philosophy 7,933 255 C High
637 Conceptual model 7,907 255 C High
638 State of nature 7,906 255 Start High
639 Ivan Illich 7,874 254 C Low
640 Democracy in America 7,869 253 C Low
641 The Open Society and Its Enemies 7,855 253 C Mid
642 Michael Sandel 7,850 253 C Mid
643 Bruno Latour 7,823 252 C Mid
644 Joseph de Maistre 7,817 252 B Mid
645 Tyranny of the majority 7,789 251 Start Low
646 Germaine de Staël 7,787 251 C Mid
647 Islamic modernism 7,779 250 B Low
648 Jacques Ellul 7,766 250 B Mid
