Jump to content

List of best-selling singles in the United States: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
→‎Digital singles: "best-selling" not "highest-certified"; excessively trimming, 6 million being the threshold
Line 143: Line 143:


== Digital singles ==
== Digital singles ==
All of these digital singles been certified at least platinum by the RIAA or have sold more than 6 million copies. Digital singles are listed according to certifications first, and then according to actual sales figures. Since May 2013, RIAA certification for digital singles include downloads and on-demand streaming.<ref>{{cite news|url=https://www.riaa.com/newsitem.php?content_selector=riaa-news-gold-and-platinum&news_month_filter=5&news_year_filter=2013&id=C19496E7-CEC0-C453-D8A1-BD80E56E610F |title=RIAA Adds Digital Streams To Historic Gold & Platinum Awards |publisher=Recording Industry Association of America |date=May 9, 2013 |access-date=March 11, 2018 |url-status=dead |archive-url=https://web.archive.org/web/20150629021849/http://www.riaa.com/newsitem.php?content_selector=riaa-news-gold-and-platinum&news_month_filter=5&news_year_filter=2013&id=C19496E7-CEC0-C453-D8A1-BD80E56E610F |archive-date=June 29, 2015}}</ref> Thus the actual sales figures will be different from the amounts specified by the RIAA.
The below singles have sold at least 6&nbsp;million digital copies as reported by [[Luminate (company)|Luminate]] (or previously [[Nielsen SoundScan]]. Sales figures are not fully represented by RIAA certifications, which have included on-demand streaming-equivalent units since May 2013.<ref>{{cite news|url=https://www.riaa.com/newsitem.php?content_selector=riaa-news-gold-and-platinum&news_month_filter=5&news_year_filter=2013&id=C19496E7-CEC0-C453-D8A1-BD80E56E610F |title=RIAA Adds Digital Streams To Historic Gold & Platinum Awards |publisher=Recording Industry Association of America |date=May 9, 2013 |access-date=March 11, 2018 |url-status=dead |archive-url=https://web.archive.org/web/20150629021849/http://www.riaa.com/newsitem.php?content_selector=riaa-news-gold-and-platinum&news_month_filter=5&news_year_filter=2013&id=C19496E7-CEC0-C453-D8A1-BD80E56E610F |archive-date=June 29, 2015}}</ref> Thus the actual sales figures will be different from the amounts specified by the RIAA.


=== 11× Platinum or higher ===
{| class="wikitable sortable plainrowheaders"
{| class="wikitable sortable plainrowheaders"
|-
|-
Line 151: Line 150:
! Artist(s)
! Artist(s)
! Release<br/>year
! Release<br/>year
! scope="col"| Reported sales
!style="width:5em;"|Number of times Platinum<ref name="platinum">{{cite web|url=https://www.riaa.com/gold-platinum/?advance_search=1&tab_active=awards_by_album&awardal=&formatal=Single&typeal=DI&type_optional=ST#search_section|title=Gold & Platinum – Digital singles|publisher=Recording Industry Association of America|access-date=August 26, 2020}}</ref>
!style="width:5em;"|No. of times Platinum<ref name="platinum">{{cite web|url=https://www.riaa.com/gold-platinum/?advance_search=1&tab_active=awards_by_album&awardal=&formatal=Single&typeal=DI&type_optional=ST#search_section|title=Gold & Platinum – Digital singles|publisher=Recording Industry Association of America|access-date=August 26, 2020}}</ref>
! Actual sales<br>(million)
|-
|-
! scope="row" | "[[Sunflower (Post Malone and Swae Lee song)|Sunflower]]"
!scope="row"| "[[I Gotta Feeling]]"
|[[Post Malone]] and [[Swae Lee]]
| [[The Black Eyed Peas]]
| align="center" | 2018
|style="text-align: center;"|2009
|style="text-align: center;"| 8.7<ref name="ussales2015gaga"/>
| align="center" | 18×
|style="text-align: center;"| 10×
| align="center" | 0.7<ref name="2019USTop10DigitalSongs" />
|-
|-
! scope="row" | "[[Old Town Road]]"
!scope="row"| "[[Rolling in the Deep]]"
| [[Adele]]
| [[Lil Nas X]] featuring [[Billy Ray Cyrus]]
| style="text-align: center" | 2019
|style="text-align: center;"| 2010
|style="text-align: center;"| 17×
|style="text-align: center;"| 8.4<ref name="ussales2015gaga"/>
|style="text-align: center;"| 8×
|style="text-align: center;"| 1.6<ref name="2019USTop10DigitalSongs">{{cite journal |title=2019 THE YEAR IN R&B/HIP-HOP, Top 5 Songs |journal=Nielsen Music Year-End Music Report U.S. 2019 |date=January 2020 |page=31 |url=https://static.billboard.com/files/pdfs/NIELSEN_2019_YEARENDreportUS.pdf}}</ref>
|-
! scope="row" | "[[God's Plan (song)|God's Plan]]"
| [[Drake (musician)|Drake]]
|align="center"| 2018
|align="center"| 16×
|align="center"| 1.1
|-
|-
! scope="row" | "[[Thinking Out Loud]]"
! scope="row" | "[[Thinking Out Loud]]"
|[[Ed Sheeran]]
|[[Ed Sheeran]]
|align="center"| 2014
|align="center"| 2014
|align="center"| 16×
|align="center"| 6.0<ref name="2010DecadeSongs"/>
|align="center"| 6.0<ref name="2010DecadeSongs"/>
|align="center"| 16×
|-
|-
!scope="row"| "[[Radioactive (Imagine Dragons song)|Radioactive]]"
!scope="row"| "[[Radioactive (Imagine Dragons song)|Radioactive]]"
| [[Imagine Dragons]]
| [[Imagine Dragons]]
|style="text-align: center;"|2012
|style="text-align: center;"|2012
|style="text-align: center;"|16×
|style="text-align: center;"|8.2<ref name=":2">{{cite news|url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-14-17.pdf|title=Nielsen SoundScan charts – Digital Songs – Week Ending: 09/14/2017|publisher=[[Nielsen SoundScan]]|access-date=31 July 2019| archive-url=https://web.archive.org/web/20170919211714/http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-14-17.pdf|archive-date=September 19, 2017}}</ref>
|style="text-align: center;"|8.2<ref name=":2">{{cite news|url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-14-17.pdf|title=Nielsen SoundScan charts – Digital Songs – Week Ending: 09/14/2017|publisher=[[Nielsen SoundScan]]|access-date=31 July 2019| archive-url=https://web.archive.org/web/20170919211714/http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-14-17.pdf|archive-date=September 19, 2017}}</ref>
|style="text-align: center;"|16×
|-
! scope="row" | "[[Closer (The Chainsmokers song)|Closer]]"
| [[The Chainsmokers]] featuring [[Halsey (singer)|Halsey]]
| align="center" | 2016
| align="center" | 15×
| align="center" | 2.3<ref name="2016ussales">{{cite magazine |last1=Caulfield |first1=Keith |title=Drake's 'Views' Is Nielsen Music's Top Album of 2016 in the U.S. |url=https://www.billboard.com/articles/columns/chart-beat/7647018/drake-views-nielsen-music-top-album-2016-us |magazine=Billboard |access-date=1 August 2019 |date=5 January 2017}}</ref>
|-
!scope="row"| "[[Tennessee Whiskey (song)#Chris Stapleton version|Tennessee Whiskey]]"
| [[Chris Stapleton]]
| style="text-align: center;"| 2015
| style="text-align: center;"| 14×
| style="text-align: center;"| —
|-
|-
! scope="row" | "[[Cruise (song)|Cruise]]"
! scope="row" | "[[Cruise (song)|Cruise]]"
| [[Florida Georgia Line]]
| [[Florida Georgia Line]]
| align="center"| 2012
| align="center"| 2012
|align="center"| 7.6<ref>{{cite news |url=http://roughstock.com/news/2016/11/41025-top-30-digital-singles-sales-report-november-1-2016 |title=Top 30 Digital Singles Sales Report: November 1, 2016 |first= Matt |last=Bjorke |date=November 1, 2016 |work=Roughstock }}</ref>
|align="center"| 14×
|align="center"| 14×
|align="center"| 7.6<ref>{{cite news |url=http://roughstock.com/news/2016/11/41025-top-30-digital-singles-sales-report-november-1-2016 |title=Top 30 Digital Singles Sales Report: November 1, 2016 |first= Matt |last=Bjorke |date=November 1, 2016 |work=Roughstock }}</ref>
|-
! scope="row" |"[[Pumped Up Kicks]]"
|[[Foster the People]]
| style="text-align: center;" | 2010
| style="text-align: center;" | 14×
| style="text-align: center;" | 3.8
|-
|-
! scope="row" | "[[Somebody That I Used to Know]]"
! scope="row" | "[[Somebody That I Used to Know]]"
|[[Gotye]] featuring [[Kimbra]]
|[[Gotye]] featuring [[Kimbra]]
| style="text-align: center;" | 2011
| style="text-align: center;" | 2011
|style="text-align: center;"| 7.9<ref>{{Cite magazine|title=Ask Billboard: Lady Gaga First Artist With Two 7-Million-Selling Downloads|url=https://www.billboard.com/articles/columns/chart-beat/6715365/ask-billboard-lady-gaga-first-artist-with-two-7-million-selling|access-date=2021-06-28|magazine=Billboard|language=en}}</ref>
|style="text-align: center;"| 14×
|style="text-align: center;"| 14×
|style="text-align: center;"| 7.9<ref>{{Cite magazine|title=Ask Billboard: Lady Gaga First Artist With Two 7-Million-Selling Downloads|url=https://www.billboard.com/articles/columns/chart-beat/6715365/ask-billboard-lady-gaga-first-artist-with-two-7-million-selling|access-date=2021-06-28|magazine=Billboard|language=en}}</ref>
|-
|-
! scope="row" | "[[All of Me (John Legend song)|All of Me]]"
! scope="row" | "[[All of Me (John Legend song)|All of Me]]"
|[[John Legend]]
|[[John Legend]]
| style="text-align: center;" | 2014
| style="text-align: center;" | 2014
|style="text-align: center;"| 14×
|style="text-align: center;"| 6.0<ref name="2010DecadeSongs"/>
|style="text-align: center;"| 6.0<ref name="2010DecadeSongs"/>
|-
! scope="row" | "[[Royals (Lorde song)|Royals]]"
| [[Lorde]]
| style="text-align: center;" | 2013
| style="text-align: center;" | 14×
| style="text-align: center;" | 4.4
|-
! scope="row" | "[[All I Want For Christmas Is You]]"
|[[Mariah Carey]]
|style="text-align: center;"| 1994
|style="text-align: center;"| 14×
|style="text-align: center;"| 14×
|style="text-align: center;"| 3.5
|-
! scope="row" | "[[Congratulations (Post Malone song)|Congratulations]]"
| [[Post Malone]] featuring [[Quavo]]
| align="center" | 2016
| align="center" | 14×
| align="center" | 1.0<ref name=":0">{{cite journal|date=January 2018|title=Top 10 Digital Song Sales|url=https://www.nielsen.com/wp-content/uploads/sites/3/2019/04/2017-year-end-music-report-us.pdf|journal=Nielsen 2017 Year-End Music Report U.S.|page=29|access-date=February 11, 2020}}</ref>
|-
!scope="row"| "[[See You Again]]"
| [[Wiz Khalifa]] featuring [[Charlie Puth]]
|align="center"| 2015
|align="center"| 14×
|align="center"| 3.4
|-
|-
!scope="row"|"[[Just the Way You Are (Bruno Mars song)|Just the Way You Are]]"
!scope="row"|"[[Just the Way You Are (Bruno Mars song)|Just the Way You Are]]"
|[[Bruno Mars]]
|[[Bruno Mars]]
| align="center"|2010
| align="center"|2010
| align="center"|6.7<ref name="ussales2015gaga">{{cite magazine |last=Trust |first=Gary |date=October 2, 2015 |title=Ask Billboard: Lady Gaga First Artist With Two 7-Million-Selling Downloads |url=http://www.billboard.com/articles/columns/chart-beat/6715365/ask-billboard-lady-gaga-first-artist-with-two-7-million-selling |access-date=October 3, 2015 |magazine=Billboard}}</ref>
| align="center"|13×
| align="center"|13×
| align="center"|6.7<ref name="ussales2015gaga">{{cite magazine |last=Trust |first=Gary |date=October 2, 2015 |title=Ask Billboard: Lady Gaga First Artist With Two 7-Million-Selling Downloads |url=http://www.billboard.com/articles/columns/chart-beat/6715365/ask-billboard-lady-gaga-first-artist-with-two-7-million-selling |access-date=October 3, 2015 |magazine=Billboard}}</ref>
|-
! scope="row" | "[[Perfect (Ed Sheeran song)|Perfect]]"
| [[Ed Sheeran]]
| style="text-align: center;" | 2017
| style="text-align: center;" | 13×
| style="text-align: center;" | 2.6
|-
! scope="row" | "[[Shape Of You]]"
| [[Ed Sheeran]]
| style="text-align: center;" | 2017
| style="text-align: center;" | 13×
| style="text-align: center;" | 2.5
|-
|-
! scope="row" | "[[Lose Yourself]]"
! scope="row" | "[[Lose Yourself]]"
| [[Eminem]]
| [[Eminem]]
| align="center"|2002
| align="center"|2002
| align="center"|13×
| align="center"|7.4<ref>{{cite news |url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-28-17.pdf |title=Nielsen SoundScan charts – Digital Songs – Week Ending: 09/28/2017 |publisher=Nielsen SoundScan |access-date=October 13, 2018}}</ref>
| align="center"|7.4<ref>{{cite news |url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-28-17.pdf |title=Nielsen SoundScan charts – Digital Songs – Week Ending: 09/28/2017 |publisher=Nielsen SoundScan |access-date=October 13, 2018}}</ref>
| align="center"|13×
|-
|-
! scope="row" | "[[Love the Way You Lie]]"
! scope="row" | "[[Love the Way You Lie]]"
|[[Eminem]] featuring [[Rihanna]]
|[[Eminem]] featuring [[Rihanna]]
| align="center" |2010
| align="center" |2010
| align="center" |6.7
| align="center" |13×
| align="center" |13×
| align="center" |6.7
|-
! scope="row" | "[[Take Me to Church]]"
| [[Hozier (musician)|Hozier]]
| style="text-align: center;" | 2013
| style="text-align: center;" | 13×
| style="text-align: center;" | 4.3
|-
! scope="row" | "[[Believer (Imagine Dragons song)|Believer]]"
| [[Imagine Dragons]]
| style="text-align: center;" | 2017
| style="text-align: center;" | 13×
| style="text-align: center;" | 1.6
|-
! scope="row" | "[[I'm Yours (Jason Mraz song)|I'm Yours]]"
|[[Jason Mraz]]
| style="text-align: center;" |2008
|style="text-align: center;"| 13×
|style="text-align: center;"| 4.4<ref>{{cite magazine |last1=Pietroluongo |first1=Silvio |title=Six Questions With Jason Mraz |url=https://www.billboard.com/articles/news/267645/six-questions-with-jason-mraz |access-date=31 July 2019 |magazine=Billboard |date=20 August 2009}}</ref>
|-
!scope="row"| "[[Despacito]]"
|[[Luis Fonsi]] and [[Daddy Yankee]] featuring [[Justin Bieber]]
|align="center"| 2017
|align="center"| 13×
|align="center"| 2.7<ref name="2010ussales">{{cite magazine|url=https://www.billboard.com/articles/columns/chart-beat/8085932/ed-sheeran-divide-nielsen-music-top-album-2017|title=Ed Sheeran's 'Divide' Is Nielsen Music's Top Album of 2017 in U.S.|first=Keith|last=Caulfield|magazine=Billboard|date=3 January 2018|access-date=4 January 2018}}</ref>
|-
|-
! scope="row" | "[[Party in the U.S.A.]]"
! scope="row" | "[[Party in the U.S.A.]]"
|[[Miley Cyrus]]
|[[Miley Cyrus]]
| style="text-align: center;"| 2009
| style="text-align: center;"| 2009
| style="text-align: center;"| 6.0
| style="text-align: center;"| 13×
| style="text-align: center;"| 13×
| style="text-align: center;"| 6.0
|-
! scope="row" | "[[Thunder (Imagine Dragons song)|Thunder]]"
| [[Imagine Dragons]]
| style="text-align: center;" | 2017
| style="text-align: center;" | 12×
| style="text-align: center;" | 1.2
|-
! scope="row" | "[[Baby (Justin Bieber song)|Baby]]"
|[[Justin Bieber]] featuring [[Ludacris]]
|align="center"| 2010
|align="center"| 12×
|align="center"| 3.9<ref>{{cite magazine |first=Glenn |last=Peoples |url= http://www.billboard.com/biz/articles/news/digital-and-mobile/1562681/justin-biebers-baby-with-new-streaming-data-beats-out|title=Justin Bieber's 'Baby' With New Streaming Data Beats Out Elton John For RIAA's Top Platinum Single of All Time|magazine=Billboard|date= May 17, 2013 |access-date=May 17, 2013 }}</ref>
|-
|-
! scope="row" | "[[Firework (song)|Firework]]"
! scope="row" | "[[Firework (song)|Firework]]"
|[[Katy Perry]]
|[[Katy Perry]]
| align="center"| 2010
| align="center"| 2010
| align="center"| 7.4<ref>{{cite news|url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-7-06-17.pdf|title=Nielsen SoundScan charts – Digital Songs – Week Ending: 07/06/2017|publisher=Nielsen SoundScan|access-date=September 21, 2017|archive-url=https://web.archive.org/web/20170919211328/http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-7-06-17.pdf|archive-date=September 19, 2017}}</ref>
| align="center"| 12×
| align="center"| 12×
| align="center"| 7.4<ref>{{cite news|url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-7-06-17.pdf|title=Nielsen SoundScan charts – Digital Songs – Week Ending: 07/06/2017|publisher=Nielsen SoundScan|access-date=September 21, 2017|archive-url=https://web.archive.org/web/20170919211328/http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-7-06-17.pdf|archive-date=September 19, 2017}}</ref>
|-
|-
! scope="row" | "[[Need You Now (Lady Antebellum song)|Need You Now]]"
! scope="row" | "[[Need You Now (Lady Antebellum song)|Need You Now]]"
|[[Lady A|Lady Antebellum]]
|[[Lady A|Lady Antebellum]]
| align="center" | 2009
| align="center" | 2009
| align="center" | 6.7
| align="center" | 12×
| align="center" | 12×
| align="center" | 6.7
|-
!scope="row"| "[[Wake Me Up (Avicii song)|Wake Me Up]]"
| [[Avicii]]
| style="text-align: center" | 2013
|style="text-align: center;"| 11×
| style="text-align: center;" | 4.1<ref>{{cite web|last=Grein|first=Paul|url=https://www.yahoo.com/entertainment/blogs/music-news/chart-watch-frozen-comes-summer-002850198.html|title=Chart Watch: After "Frozen," Here Comes "Summer" |publisher=Yahoo Music |date=26 March 2014|access-date=30 March 2014}}</ref>
|-
! scope="row" | "[[Meant to Be (Bebe Rexha song)|Meant to Be]]"
| [[Bebe Rexha]] featuring [[Florida Georgia Line]]
| style="text-align: center;"| 2018
| style="text-align: center;"| 11×
| style="text-align: center;"| 1.0<ref name="2018ussales">{{cite magazine|url=https://www.billboard.com/articles/columns/chart-beat/8492663/nielsen-music-top-album-2018-drake-scorpion|title=Drake's 'Scorpion' Is Nielsen Music's Top Album Of 2018 in U.S., 'God's Plan' Most-Streamed Song|last1=Caulfield|first1=Keith|date=8 January 2019|magazine=Billboard|url-status=dead|archive-url=https://web.archive.org/web/20190108220641/https://www.billboard.com/articles/columns/chart-beat/8492663/nielsen-music-top-album-2018-drake-scorpion|archive-date=January 8, 2019|access-date=February 11, 2020}}</ref>
|-
! scope="row" | "[[When I Was Your Man]]"
| [[Bruno Mars]]
|style="text-align: center;"| 2013
|style="text-align: center;"| 11×
|style="text-align: center;"| 3.9<ref name="2013yearsales"/>
|-
! scope="row" | "[[Bodak Yellow]]"
|[[Cardi B]]
| align="center" | 2017
| align="center" | 11×
| align="center" | —
|-
!scope="row"| "[[I Like It (Cardi B, Bad Bunny and J Balvin song)|I Like It]]"
| [[Cardi B]], [[Bad Bunny]] and [[J Balvin]]
| style="text-align: center;"| 2018
| style="text-align: center;"| 11×
| style="text-align: center;"| 1.0<ref name="2018ussales"/>
|-
! scope="row" | "[[Wagon Wheel (song)#Darius_Rucker_version|Wagon Wheel]]"
|[[Darius Rucker]]
| align="center" | 2013
| align="center" | 11×
| align="center" | —
|-
! scope="row" | "[[One Dance]]"
| [[Drake (musician)|Drake]] featuring [[Wizkid]] and [[Kyla (British singer)|Kyla]]
| style="text-align: center" | 2016
| style="text-align: center;" | 11×
| style="text-align: center;" | 1.8
|-
!scope="row"| "[[Not Afraid]]"
| [[Eminem]]
| align="center"|2010
| align="center"|11×
| align="center"|5.0<ref>{{cite web|url=https://www.yahoo.com/entertainment/blogs/chart-watch/week-ending-july-21-2013-songs-dancing-miley-201711611.html|title=Week Ending July 21, 2013. Songs: Dancing With Miley|date=24 July 2013|work=yahoo.com|accessdate=October 25, 2021}}</ref>
|-
!scope="row"|"[[Unforgettable (French Montana song)|Unforgettable]]"
|[[French Montana]] featuring [[Swae Lee]]
| style="text-align: center;"|2017
| style="text-align: center;"|11×
| style="text-align: center;"|—
|-
! scope="row" | "[[Life Is Good (song)|Life Is Good]]"
| [[Future (rapper)|Future]] featuring [[Drake (musician)|Drake]]
| style="text-align: center;" | 2020
| style="text-align: center;" | 11×
| style="text-align: center;" | 0.2<ref name=":1">{{Cite journal|date=January 2021|title=Top Digital Song Consumption|url=https://www.musicbusinessworldwide.com/files/2021/01/MRC_Billboard_YEAR_END_2020_US-Final.pdf|journal=MRC Data Year-End Report U.S. 2020|pages=49}}</ref>
|-
! scope="row" | "[[Demons (Imagine Dragons song)|Demons]]"
| [[Imagine Dragons]]
| style="text-align: center;" | 2013
| style="text-align: center;" | 11×
| style="text-align: center;" | 4.6<ref name=":2" />
|-
!scope="row"| "[[Lucid Dreams (Juice Wrld song)|Lucid Dreams]]"
| [[Juice WRLD]]
| style="text-align: center" | 2018
|style="text-align: center;"| 11×
|style="text-align: center;"| —
|-
! scope="row" | "[[Sorry (Justin Bieber song)|Sorry]]"
|[[Justin Bieber]]
|align="center"| 2016
|align="center"| 11×
|align="center"| 2.0<ref name="Cantor, Brian">{{cite web|url=http://headlineplanet.com/home/2016/02/08/justin-biebers-love-yourself-crosses-the-1-5-million-us-sales-mark/|title=Justin Bieber's "Love Yourself" Crosses The 1.5 Million U.S Sales Mark|author=Cantor, Brian|date=February 8, 2016|work=Headline Planet|access-date=February 20, 2016}}</ref>
|-
|-
! scope="row" | "[[Dark Horse (Katy Perry song)|Dark Horse]]"
! scope="row" | "[[Dark Horse (Katy Perry song)|Dark Horse]]"
| [[Katy Perry]] featuring [[Juicy J]]
| [[Katy Perry]] featuring [[Juicy J]]
| align="center"| 2013
| align="center"| 2013
| align="center"| 11×
| align="center"| 6.3<ref name="KatyPerrySales">{{cite news |last1=Trust |first1=Gary |title=Ask Billboard: Katy Perry's Career Song & Album Sales |url=https://www.billboard.com/articles/columns/chart-beat/7694308/ask-billboard-katy-perrys-career-song-album-sales |access-date=31 July 2019 |work=billboard.com |date=20 February 2017}}</ref>
| align="center"| 6.3<ref name="KatyPerrySales">{{cite news |last1=Trust |first1=Gary |title=Ask Billboard: Katy Perry's Career Song & Album Sales |url=https://www.billboard.com/articles/columns/chart-beat/7694308/ask-billboard-katy-perrys-career-song-album-sales |access-date=31 July 2019 |work=billboard.com |date=20 February 2017}}</ref>
|-
!scope="row"| "[[Bad Romance]]"
| [[Lady Gaga]]
| align="center"| 2009
| align="center"| 11×
| align="center"| 11×
| align="center"| 5.9<ref name="gagacareer19">{{cite magazine|url=https://www.billboard.com/articles/columns/chart-beat/8497475/lady-gaga-sales-streams-ariana-grande-ask-billboard|title=Ask Billboard: Lady Gaga's Career Sales & Streams; Ariana Grande Takes '7' to 1|last=Trust|first=Gary|date=February 10, 2019|access-date=February 11, 2019|magazine=Billboard}}</ref>
|-
|-
! scope="row" |"[[Just Dance (song)|Just Dance]]"
! scope="row" |"[[Just Dance (song)|Just Dance]]"
|[[Lady Gaga]] featuring [[Colby O'Donis]]
|[[Lady Gaga]] featuring [[Colby O'Donis]]
|align="center"|2008
|align="center"|2008
|align="center"|7.2<ref name="gagacareer19" />
|align="center"|11×
|align="center"|11×
|align="center"|7.2<ref name="gagacareer19" />
|-
! scope="row" | "[[XO Tour Llif3]]"
| [[Lil Uzi Vert]]
| style="text-align: center;" | 2017
| style="text-align: center;" | 11×
| style="text-align: center;" | —
|-
|-
! scope="row" | "[[Uptown Funk]]"
! scope="row" | "[[Uptown Funk]]"
|[[Mark Ronson]] featuring [[Bruno Mars]]
|[[Mark Ronson]] featuring [[Bruno Mars]]
| align="center"|2014
| align="center"|2014
| align="center"| 8.1<ref name="2010DecadeSongs">{{cite journal|date=January 2020|title=Top Digital Songs of the 2010s|url=https://static.billboard.com/files/pdfs/NIELSEN_2019_YEARENDreportUS.pdf|journal=Nielsen Music Year-End Music Report U.S. 2019|page=18|access-date=1 February 2020}}</ref>
| align="center"| 11×
| align="center"| 11×
| align="center"| 8.1<ref name="2010DecadeSongs">{{cite journal|date=January 2020|title=Top Digital Songs of the 2010s|url=https://static.billboard.com/files/pdfs/NIELSEN_2019_YEARENDreportUS.pdf|journal=Nielsen Music Year-End Music Report U.S. 2019|page=18|access-date=1 February 2020}}</ref>
|-
! scope="row" | "[[Sugar (Maroon 5 song)|Sugar]]"
| [[Maroon 5]]
|align="center"| 2015
|align="center"| 11×
|align="center"| 3.3<ref>{{cite web|archive-url=https://web.archive.org/web/20150801063634/http://hitsdailydouble.com/news%26id%3D297039 |archive-date=August 1, 2015 |url=http://hitsdailydouble.com/news&id=297039 |title=YTD Marketshare at the Seven-Month Mark |website=[[Hits (magazine)|HITS Daily Double]] |publisher=HITS Digital Ventures |date=July 31, 2015 |access-date=August 1, 2015 |url-status=dead}}</ref>
|-
|-
! scope="row" | "[[Happy (Pharrell Williams song)|Happy]]"
! scope="row" | "[[Happy (Pharrell Williams song)|Happy]]"
|[[Pharrell Williams]]
|[[Pharrell Williams]]
| style="text-align: center;" | 2014
| style="text-align: center;" | 2014
| style="text-align: center;" | 11×
| style="text-align: center;" | 6.9<ref name="USSales">{{cite magazine|title= The Rise of Uptown Funk: Could It Become the All-Time #1 Seller? |magazine= [[Hits (magazine)|Hits]] |date= April 9, 2015 |access-date= April 9, 2015 |url= http://hitsdailydouble.com/news&id=295457}}</ref>
| style="text-align: center;" | 6.9<ref name="USSales">{{cite magazine|title= The Rise of Uptown Funk: Could It Become the All-Time #1 Seller? |magazine= [[Hits (magazine)|Hits]] |date= April 9, 2015 |access-date= April 9, 2015 |url= http://hitsdailydouble.com/news&id=295457}}</ref>
|-
! scope="row" | "[[Baby Shark]]"
|[[Pinkfong]]
| align="center" | 2016
| align="center" | 11×
| align="center" | —
|-
! scope="row" | "[[Body Like a Back Road]]"
| [[Sam Hunt]]
| style="text-align: center;" | 2017
| style="text-align: center;" | 11×
| style="text-align: center;" | 11×
| style="text-align: center;" | 2.0
|-
! scope="row" | "[[Sweater Weather]]"
|[[The Neighbourhood]]
| align="center" | 2012
| align="center" | 11×
| align="center" | —
|-
|-
!scope="row"| "[[Starboy (song)|Starboy]]"
!scope="row"| "[[Starboy (song)|Starboy]]"
| [[The Weeknd]] featuring [[Daft Punk]]
| [[The Weeknd]] featuring [[Daft Punk]]
| style="text-align: center;"|2016
| style="text-align: center;"|2016
| style="text-align: center;"| 6.0<ref>{{cite news|url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-28-17.pdf|title=Nielsen SoundScan charts – Digital Songs – Week Ending: 09/28/2017|publisher=[[Nielsen SoundScan]]|access-date=October 3, 2017|archive-url=https://web.archive.org/web/20171002192602/http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-28-17.pdf|archive-date=October 2, 2017}}</ref>
| style="text-align: center;"| 11×
| style="text-align: center;"| 11×
| style="text-align: center;"| 6.0<ref>{{cite news|url=http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-28-17.pdf|title=Nielsen SoundScan charts – Digital Songs – Week Ending: 09/28/2017|publisher=[[Nielsen SoundScan]]|access-date=October 3, 2017|archive-url=https://web.archive.org/web/20171002192602/http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-9-28-17.pdf|archive-date=October 2, 2017}}</ref>
|-
!scope="row"| "[[The Hills (song)|The Hills]]"
| [[The Weeknd]]
|align="center"| 2015
|align="center"| 11×
|align="center"| 2.9<ref>{{cite news|archive-url=https://web.archive.org/web/20160705145725/http://www.defjampromo.com/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-6-16-16.pdf|title=Nielsen SoundScan charts – Digital Songs – Week Ending: 06/06/2016|publisher=Nielsen SoundScan|url=http://www.defjampromo.com:80/files/2009/10/BB-Digital-Songs-Chart-Wk.-Ending-6-16-16.pdf|archive-date=July 5, 2016|url-status=dead}}</ref>
|-
! scope="row" | "[[Hey, Soul Sister]]"
| [[Train (band)|Train]]
| style="text-align: center;" | 2009
| style="text-align: center;" | 11×
| style="text-align: center;" | 4.3<ref>{{Cite magazine|title=Train Tries To Follow A Massive Hit - Again - on 'California 37'|url=https://www.billboard.com/articles/news/497060/train-tries-to-follow-a-massive-hit-again-on-california-37|access-date=2021-06-28|magazine=Billboard|language=en}}</ref>
|}

=== Diamond certification ===
Adapted from the RIAA website.<ref>{{Cite web|title=Gold & Platinum|url=https://www.riaa.com/gold-platinum/|access-date=2022-12-31|website=RIAA|language=en-US}}</ref>
{| class="wikitable sortable plainrowheaders"
|-
!style="width:18em;"| Song
! Artist(s)
! Release<br/>year
!style="width:5em;"|Number of times Platinum<ref name="platinum"/>
! Actual sales<br />(million)
|-
!scope="row"| "[[I Gotta Feeling]]"
| [[The Black Eyed Peas]]
|style="text-align: center;"|2009
